Trade & Upgrade
T&C Applies
Perkhidmatan Perdagangan Dalam
Tukar Peranti Anda Dengan Nilai Tinggi Dengan Kami
Kami hanya menerima perdagangan untuk mengikuti
Siri X
Model | Kapasiti | Nilai (RM) |
iPhone X | 64GB | 350 |
iPhone X | 256GB | 500 |
iPhone XR | 64GB | 500 |
iPhone XR | 128GB | 600 |
iPhone XR | 256GB | 700 |
iPhone XS | 64GB | 500 |
iPhone XS | 256GB | 600 |
iPhone XS | 512GB | 700 |
iPhone XS Max | 64GB | 700 |
iPhone XS Max | 256GB | 900 |
iPhone XS Max | 512GB | 1000 |
11 Siri
Model | Kapasiti | Nilai (RM) |
iPhone 11 | 64GB | 850 |
iPhone 11 | 128GB | 1050 |
iPhone 11 | 256GB | 1100 |
iPhone 11 Pro | 64GB | 1100 |
iPhone 11 Pro | 256GB | 1200 |
iPhone 11 Pro | 512GB | 1300 |
iPhone 11 Pro Max | 64GB | 1200 |
iPhone 11 Pro Max | 256GB | 1500 |
iPhone 11 Pro Max | 512GB | 1600 |
12 Siri
Model | Kapasiti | Nilai (RM) |
iPhone 12 | 64GB | 1000 |
iPhone 12 | 128GB | 1300 |
iPhone 12 | 256GB | 1400 |
iPhone 12 Pro | 128GB | 1600 |
iPhone 12 Pro | 256GB | 1800 |
iPhone 12 Pro | 512GB | 1900 |
iPhone 12 Pro Max | 128GB | 2000 |
iPhone 12 Pro Max | 256GB | 2300 |
iPhone 12 Pro Max | 512GB | 2400 |
13 Siri
Model | Kapasiti | Nilai (RM) |
iPhone 13 | 128GB | 1800 |
iPhone 13 | 256GB | 2100 |
iPhone 13 | 512GB | 2200 |
iPhone 13 Pro | 128GB | 2400 |
iPhone 13 Pro | 256GB | 2700 |
iPhone 13 Pro | 512GB | 2800 |
iPhone 13 Pro | 1TB | 2900 |
iPhone 13 Pro Max | 128GB | 2700 |
iPhone 13 Pro Max | 256GB | 3000 |
iPhone 13 Pro Max | 512GB | 3100 |
iPhone 13 Pro Max | 1TB | 3200 |
Terma & Syarat
- Kami hanya menerima perdagangan untuk asal sepenuhnya
- Peranti rosak air tidak boleh dijual beli
- Kesihatan & keadaan bateri akan mempengaruhi harga peranti