Trade & Upgrade T&C Applies

Buy Back & Trade Service

Trade Your Device With High Value With Us 

Latest Update Date : June 2024

We only accept trade for following 

X Series 

Model  Capacity Value (RM)
iPhone X 64GB  -
iPhone X 256GB  -
iPhone XR 64GB 500
iPhone XR 128GB 600
iPhone XR 256GB 700
iPhone XS 64GB 600
iPhone XS 256GB 650
iPhone XS 512GB 700
iPhone XS Max 64GB 700
iPhone XS Max 256GB 800
iPhone XS Max 512GB 850

 

11 Series 

 Model Capacity Value (RM)
iPhone 11 64GB 700
iPhone 11 128GB 850
iPhone 11 256GB 900
iPhone 11 Pro 64GB 800
iPhone 11 Pro 256GB 1050
iPhone 11 Pro 512GB 1100
iPhone 11 Pro Max 64GB 950
iPhone 11 Pro Max 256GB 1200
iPhone 11 Pro Max 512GB 1250

 

12 Series

 Model Capacity Value (RM)
iPhone 12 64GB 1000
iPhone 12 128GB 1150
iPhone 12 256GB 1250
iPhone 12 Pro 128GB 1300
iPhone 12 Pro 256GB 1450
iPhone 12 Pro 512GB 1550
iPhone 12 Pro Max 128GB 1600
iPhone 12 Pro Max 256GB 1700
iPhone 12 Pro Max 512GB 1800

 

13 Series 

 Model Capacity Value (RM)
iPhone 13 128GB 1450
iPhone 13 256GB 1550
iPhone 13 512GB 1750
iPhone 13 Pro 128GB 1800
iPhone 13 Pro 256GB 1900
iPhone 13 Pro 512GB 2000
iPhone 13 Pro 1TB 2200
iPhone 13 Pro Max 128GB 2100
iPhone 13 Pro Max 256GB 2250
iPhone 13 Pro Max 512GB 2350
iPhone 13 Pro Max 1TB 2500

 

14 Series 

 Model Capacity Value (RM)
iPhone 14 128GB 1750
iPhone 14 256GB 1950
iPhone 14 512GB 2050
iPhone 14 Plus 128GB 1950
iPhone 14 Plus 256GB 2150
iPhone 14 Plus 512GB 2250
iPhone 14 Pro 128GB 2550
iPhone 14 Pro 256GB 2750
iPhone 14 Pro 512GB 2850
iPhone 14 Pro Max 128GB 2750
iPhone 14 Pro Max 256GB 2950
iPhone 14 Pro Max 512GB 3050
iPhone 14 Pro Max 1TB 3150

 

Term & Condition 

  • Device sold by Scv Global , can get redeem a special discount for upgrade+ 
  • We only accept trade for fully original 
  • Battery health & condition will effect the price of the device

Not Available for Trade If 

  • NO Water / Liquid Damaged 
  • NO Apple ID / iCloud Account Locked 
  • NO SIM / TC Locked
  • NO Upgrade Storage Device