Trade & Upgrade T&C Applies

Buy Back & Trade Service

Trade Your Device With High Value With Us 

Latest Update Date : September 2024

We only accept trade for following 

X Series 

Model  Capacity Value (RM)
iPhone X 64GB  -
iPhone X 256GB  -
iPhone XR 64GB 450
iPhone XR 128GB 550
iPhone XR 256GB 650
iPhone XS 64GB 550
iPhone XS 256GB 600
iPhone XS 512GB 650
iPhone XS Max 64GB 650
iPhone XS Max 256GB 750
iPhone XS Max 512GB 800

 

11 Series 

 Model Capacity Value (RM)
iPhone 11 64GB 600
iPhone 11 128GB 750
iPhone 11 256GB 850
iPhone 11 Pro 64GB 700
iPhone 11 Pro 256GB 950
iPhone 11 Pro 512GB 1050
iPhone 11 Pro Max 64GB 850
iPhone 11 Pro Max 256GB 1050
iPhone 11 Pro Max 512GB 1150

 

12 Series

 Model Capacity Value (RM)
iPhone 12 64GB 750
iPhone 12 128GB 900
iPhone 12 256GB 1000
iPhone 12 Pro 128GB 1000
iPhone 12 Pro 256GB 1150
iPhone 12 Pro 512GB 1350
iPhone 12 Pro Max 128GB 1300
iPhone 12 Pro Max 256GB 1450
iPhone 12 Pro Max 512GB 1650

 

13 Series 

 Model Capacity Value (RM)
iPhone 13 128GB 1300
iPhone 13 256GB 1450
iPhone 13 512GB 1650
iPhone 13 Pro 128GB 1600
iPhone 13 Pro 256GB 1750
iPhone 13 Pro 512GB 1850
iPhone 13 Pro 1TB 2150
iPhone 13 Pro Max 128GB 1900
iPhone 13 Pro Max 256GB 2050
iPhone 13 Pro Max 512GB 2150
iPhone 13 Pro Max 1TB 2450

 

14 Series 

 Model Capacity Value (RM)
iPhone 14 128GB 1700
iPhone 14 256GB 1950
iPhone 14 512GB 2050
iPhone 14 Plus 128GB 1900
iPhone 14 Plus 256GB 2100
iPhone 14 Plus 512GB 2200
iPhone 14 Pro 128GB 2550
iPhone 14 Pro 256GB 2750
iPhone 14 Pro 512GB 2850
iPhone 14 Pro 1TB 3000
iPhone 14 Pro Max 128GB 2800
iPhone 14 Pro Max 256GB 2950
iPhone 14 Pro Max 512GB 3150
iPhone 14 Pro Max 1TB 3350

 

Term & Condition 

  • Device sold by Scv Global , can get redeem a special discount for upgrade+ 
  • We only accept trade for fully original 
  • Battery health & condition will effect the price of the device

Not Available for Trade If 

  • NO Water / Liquid Damaged 
  • NO Apple ID / iCloud Account Locked 
  • NO SIM / TC Locked
  • NO Upgrade Storage Device