Trade & Upgrade T&C Applies

Scv Trade & Up+ | Buy Back & Trade Service

Trade Your Device With High Value With Us 

Latest Update Date : March 2025

We only accept trade for following 

X Series 

Model  Capacity Value (RM)
iPhone XR 64GB Up to 350
iPhone XR 128GB Up to 450
iPhone XR 256GB Up to 500
iPhone XS 64GB Up to 450
iPhone XS 256GB Up to 500
iPhone XS 512GB Up to 550
iPhone XS Max 64GB Up to 500
iPhone XS Max 256GB Up to 550
iPhone XS Max 512GB Up to 600

 

11 Series 

 Model Capacity Value (RM)
iPhone 11 64GB Up to 550
iPhone 11 128GB Up to 700
iPhone 11 256GB Up to 750
iPhone 11 Pro 64GB Up to 650
iPhone 11 Pro 256GB Up to 850
iPhone 11 Pro 512GB Up to 900
iPhone 11 Pro Max 64GB Up to 800
iPhone 11 Pro Max 256GB Up to 950
iPhone 11 Pro Max 512GB Up to 1100

 

12 Series

 Model Capacity Value (RM)
iPhone 12 64GB Up to 650
iPhone 12 128GB Up to 800
iPhone 12 256GB Up to 900
iPhone 12 Pro 128GB Up to 900
iPhone 12 Pro 256GB Up to 1000
iPhone 12 Pro 512GB Up to 1100
iPhone 12 Pro Max 128GB Up to 1150
iPhone 12 Pro Max 256GB Up to 1300
iPhone 12 Pro Max 512GB Up to 1400

 

13 Series 

 Model Capacity Value (RM)
iPhone 13 128GB Up to 1050
iPhone 13 256GB Up to 1200
iPhone 13 512GB Up to 1350
iPhone 13 Pro 128GB Up to 1300
iPhone 13 Pro 256GB Up to 1400
iPhone 13 Pro 512GB Up to 1500
iPhone 13 Pro 1TB Up to 1600
iPhone 13 Pro Max 128GB Up to 1600
iPhone 13 Pro Max 256GB Up to 1700
iPhone 13 Pro Max 512GB Up to 1800
iPhone 13 Pro Max 1TB Up to 1900

 

14 Series 

 Model Capacity Value (RM)
iPhone 14 128GB Up to 1300
iPhone 14 256GB Up to 1450
iPhone 14 512GB Up to 1550
iPhone 14 Plus 128GB Up to 1450
iPhone 14 Plus 256GB Up to 1600
iPhone 14 Plus 512GB Up to 1700
iPhone 14 Pro 128GB Up to 1850
iPhone 14 Pro 256GB Up to 2000
iPhone 14 Pro 512GB Up to 2100
iPhone 14 Pro 1TB Up to 2200
iPhone 14 Pro Max 128GB Up to 2150
iPhone 14 Pro Max 256GB Up to 2300
iPhone 14 Pro Max 512GB Up to 2400
iPhone 14 Pro Max 1TB Up to 2500

 

15 Series 

 Model Capacity Value (RM)
iPhone 15 128GB Up to 1700
iPhone 15 256GB Up to 1950
iPhone 15 512GB Up to 2150
iPhone 15 Plus 128GB Up to 1950
iPhone 15 Plus 256GB Up to 2150
iPhone 15 Plus 512GB Up to 2350
iPhone 15 Pro 128GB Up to 2400
iPhone 15 Pro 256GB Up to 2600
iPhone 15 Pro 512GB Up to 2800
iPhone 15 Pro 1TB Up to 3000
iPhone 15 Pro Max 256GB Up to 2950
iPhone 15 Pro Max 512GB Up to 3350
iPhone 15 Pro Max 1TB Up to 3550

 

Term & Condition 

  • Special Value For Scv Device with Good Condition 
  • Redeem Up to RM100 Special Discount for Trade & Upgrade 
  • We only accept trade for fully original 
  • Battery health & condition will effect the price of the device

Not Available for Trade If 

  • NO Water / Liquid Damaged 
  • NO Apple ID / iCloud Account Locked 
  • NO SIM / TC Locked
  • NO Upgrade Storage Device